AOTA-B201612Q1R0MT
FIXED IND 1.0 UH 3.6 A 45MOHM
Type
Molded
Series
AOTA-B201612Q
Ratings
AEC-Q200
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Fixed Inductors |
| Manufacturer | Abracon LLC |
| Type | Molded |
| Series | AOTA-B201612Q |
| Ratings | AEC-Q200 |
| Features | - |
| Q @ Freq | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 1 µH |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Material - Core | - |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| DC Resistance (DCR) | 45mOhm Max |
| Current Rating (Amps) | 3.2 A |
| Height - Seated (Max) | 0.047" (1.20mm) |
| Operating Temperature | -40°C ~ 150°C |
| Supplier Device Package | 0806 |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 3.3A |
| Inductance Frequency - Test | 1 MHz |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ