ZTP-315
SENSOR ANALOG -20C-100C TO205AA
Packaging
Tube
Output Type
Analog Voltage
Part Status
Active
Sensor Type
Analog, Infrared (IR)
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Analog and Digital Output |
| Manufacturer | Amphenol Advanced Sensors (Thermometrics) |
| Series | - |
| Features | - |
| Packaging | Tube |
| Resolution | - |
| Output Type | Analog Voltage |
| Part Status | Active |
| Sensor Type | Analog, Infrared (IR) |
| Manufacturer | Amphenol Advanced Sensors (Thermometrics) |
| Mounting Type | Through Hole |
| Package / Case | TO-205AA, TO-5-4 Metal Can Variant |
| Test Condition | - |
| Voltage - Supply | - |
| Base Product Number | ZTP |
| Operating Temperature | -20°C ~ 100°C |
| Supplier Device Package | - |
| Accuracy - Highest (Lowest) | - |
| Sensing Temperature - Local | -20°C ~ 100°C |
| Sensing Temperature - Remote | -40°C ~ 120°C (IR) |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ