
AD8062AR-REEL7
IC OPAMP VF R-R DUAL LP 8SOIC
Packaging
Bulk
Slew Rate
650V/µs
Output Type
Rail-to-Rail
Part Status
Obsolete
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Instrumentation, Op Amps, Buffer Amps |
| Manufacturer | Analog Devices Inc. |
| Series | - |
| Packaging | Bulk |
| Slew Rate | 650V/µs |
| Output Type | Rail-to-Rail |
| Part Status | Obsolete |
| Mounting Type | Surface Mount |
| -3db Bandwidth | 320 MHz |
| Amplifier Type | Voltage Feedback |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Current - Supply | 6.8mA (x2 Channels) |
| Number of Circuits | 2 |
| Base Product Number | AD8062 |
| Current - Input Bias | 3.5 µA |
| Operating Temperature | -40°C ~ 85°C |
| Voltage - Input Offset | 1 mV |
| Supplier Device Package | 8-SOIC |
| Current - Output / Channel | 50 mA |
| Voltage - Supply Span (Max) | 8 V |
| Voltage - Supply Span (Min) | 2.7 V |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ