RoHS / ComplianceERFSM050162RZ
1210/0.50AMP/16V/T&R/LEAD FREE
Type
Polymeric
Series
ERFSM
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Part Status
Active
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | PTC Resettable Fuses |
| Manufacturer | Excel Cell Electronic Co., Ltd. |
| Type | Polymeric |
| Series | ERFSM |
| Ratings | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Part Status | Active |
| Lead Spacing | - |
| Manufacturer | Excel Cell Electronic Co., Ltd. |
| Time to Trip | 100 ms |
| Current - Max | 100 A |
| Mounting Type | Surface Mount |
| Voltage - Max | 16V |
| Package / Case | 1210 (3225 Metric), Concave |
| Approval Agency | cURus |
| Thickness (Max) | 0.030" (0.75mm) |
| Size / Dimension | 0.127" L x 0.101" W (3.22mm x 2.58mm) |
| Current - Trip (It) | 1 A |
| Height - Seated (Max) | - |
| Operating Temperature | -40°C ~ 85°C |
| Current - Hold (Ih) (Max) | 500 mA |
| Resistance - Initial (Ri) (Min) | 250 mOhms |
| Resistance - Post Trip (R1) (Max) | 900 mOhms |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ