TLE493DW2B6A0HTSA1
SENSOR HALL I2C TSOP-6-6-8
Axis
X, Y, Z
Grade
Automotive
Series
XENSIV™
Features
Programmable
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Linear, Compass (ICs) |
| Manufacturer | Infineon Technologies |
| Axis | X, Y, Z |
| Grade | Automotive |
| Series | XENSIV™ |
| Features | Programmable |
| Bandwidth | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Resolution | 12 b |
| Technology | Hall Effect |
| Output Type | SPI |
| Part Status | Active |
| Manufacturer | Infineon Technologies |
| Mounting Type | Surface Mount |
| Qualification | AEC-Q100 |
| Sensing Range | ±160mT ~ ±230mT |
| Package / Case | SOT-23-6 Thin, TSOT-23-6 |
| Voltage - Supply | 2.8V ~ 3.5V |
| Base Product Number | TLE493 |
| Operating Temperature | -40°C ~ 125°C (TJ) |
| Current - Output (Max) | - |
| Current - Supply (Max) | 0.13µA |
| Supplier Device Package | PG-TSOP6-6-8 |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ