IT6862A
32V/3A 12V/6A DC PWS DUAL-RANGE
Type
Bench (AC to DC)
Ripple
4mV p-p
Series
IT6860A
Features
Programmable
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Power Supplies (Test, Bench) |
| Manufacturer | ITECH ELECTRONIC CO.,LTD. |
| Type | Bench (AC to DC) |
| Ripple | 4mV p-p |
| Series | IT6860A |
| Weight | - |
| Features | Programmable |
| Packaging | Box |
| Part Status | Active |
| Display Type | VFD |
| Manufacturer | ITECH ELECTRONIC CO.,LTD. |
| Power (Watts) | 96W |
| Current - Output | 0 ~ 3A, 0 ~ 6A |
| Size / Dimension | 13.961" L x 8.445" W x 3.472" H (354.60mm x 214.50mm x 88.20mm) |
| Voltage - Output | 0 ~ 12V, 0 ~ 32V |
| Voltage - Supply | - |
| Number of Outputs | 2 |
| Number of Characters | 12 |
| Current Regulation - Line | 0.01% + 2mA |
| Current Regulation - Load | 0.01% + 2mA |
| Voltage Regulation - Line | 0.01% + 3mV |
| Voltage Regulation - Load | 0.01% + 3mV |
| Accuracy - Voltmeter; Ammeter | 0.04% + 8mV; 0.1% + 5mA |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ