In StockRoHS / ComplianceUF15KC12/23-BWHR
FAN 172X150X55MM 115/230VAC
RPM
3400 RPM
Noise
60.0dB(A)
Width
55.00mm
Series
UF15KC
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | AC Fans |
| Manufacturer | Mechatronics Fan Group |
| RPM | 3400 RPM |
| Noise | 60.0dB(A) |
| Width | 55.00mm |
| Series | UF15KC |
| Weight | 2.3 lbs (1 kg) |
| Air Flow | 293.0 CFM (8.20m³/min) |
| Fan Type | Tubeaxial |
| Features | Dual Voltage, Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) |
| Packaging | Bulk |
| Part Status | Active |
| Termination | 4 Wire Leads |
| Bearing Type | Ball |
| Manufacturer | Mechatronics Fan Group |
| Power (Watts) | 38.00W |
| Voltage Range | - |
| Approval Agency | CE, cUL, UL |
| Static Pressure | 0.900 in H2O (224.2 Pa) |
| Voltage - Rated | 115/230VAC |
| Lifetime @ Temp. | - |
| Material - Blade | Polybutylene Terephthalate (PBT) |
| Material - Frame | Aluminum |
| Size / Dimension | Rectangular/Rounded - 172mm L x 150mm H |
| Ingress Protection | - |
| Base Product Number | UF15K |
| Current Rating (Amps) | 0.170A/0.340A |
| Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ