MLX90614ESF-BCF-000-TU
SENSOR DGTL -40C-85C TO39
Features
Sleep Mode
Packaging
Tube
Resolution
16 b
Output Type
PWM, SMBus
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Analog and Digital Output |
| Manufacturer | Melexis Technologies NV |
| Series | - |
| Features | Sleep Mode |
| Packaging | Tube |
| Resolution | 16 b |
| Output Type | PWM, SMBus |
| Part Status | Active |
| Sensor Type | Digital, Infrared (IR) |
| Manufacturer | Melexis Technologies NV |
| Mounting Type | Through Hole |
| Package / Case | TO-39-4 Metal Can |
| Test Condition | 0°C ~ 60°C (120°C ~ 380°C) |
| Voltage - Supply | 2.6V ~ 3.6V |
| Base Product Number | MLX90614 |
| Operating Temperature | -40°C ~ 85°C |
| Supplier Device Package | TO-39 |
| Accuracy - Highest (Lowest) | ±0.5°C (±4°C) |
| Sensing Temperature - Local | -40°C ~ 85°C |
| Sensing Temperature - Remote | -70°C ~ 380°C (IR) |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ