0965-0-15-20-50-14-11-0
.024" STROKE SPRING-LOADED PIN
Series
0975
Packaging
Bulk
Part Status
Active
Contact Type
Sleeve & Plunger (Pogo Pins)
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Contacts, Spring Loaded (Pogo Pins), and Pressure |
| Manufacturer | Mill-Max Manufacturing Corp. |
| Series | 0975 |
| Features | - |
| Packaging | Bulk |
| Part Status | Active |
| Contact Type | Sleeve & Plunger (Pogo Pins) |
| Manufacturer | Mill-Max Manufacturing Corp. |
| Plunger Size | 0.042" (1.07mm) Dia |
| Mating Cycles | 1000000 |
| Mounting Type | Surface Mount |
| Contact Finish | Gold |
| Contact Material | Brass Alloy |
| Pad Layout Dimension | Circular - 0.078" (1.98mm) |
| Current Rating (Amps) | 8A |
| Operating Temperature | -55°C ~ 125°C |
| Maximum Working Height | 0.100" (2.54mm) |
| Minimum Working Height | 0.076" (1.93mm) |
| Contact Finish Thickness | 20.0µin (0.51µm) |
| Operating Force - Initial | 36gf |
| Recommended Working Height | 0.088" (2.24mm) |
| Material Flammability Rating | - |
| Operating Force - Mid Compression | 80gf |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ