In StockRoHS / Compliance2R5TPE470M7
CAP TANT POLY 470UF 2.5V 2917
Type
Molded
Series
POSCAP™ TPE
Features
General Purpose
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Tantalum - Polymer Capacitors |
| Manufacturer | Panasonic Electronic Components |
| Type | Molded |
| Series | POSCAP™ TPE |
| Ratings | - |
| Features | General Purpose |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Tolerance | ±20% |
| Capacitance | 470 µF |
| Part Status | Active |
| Lead Spacing | - |
| Manufacturer | Panasonic Electronic Components |
| Mounting Type | Surface Mount |
| Package / Case | 2917 (7343 Metric) |
| Voltage - Rated | 2.5 V |
| Lifetime @ Temp. | 2000 Hrs @ 105°C |
| Size / Dimension | 0.287" L x 0.169" W (7.30mm x 4.30mm) |
| Base Product Number | 2R5TPE |
| Height - Seated (Max) | 0.079" (2.00mm) |
| Operating Temperature | -55°C ~ 105°C |
| Manufacturer Size Code | D2E |
| ESR (Equivalent Series Resistance) | 7mOhm @ 100kHz |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ