EVMO-30S
EVMOBILECHRG;30KW;INPUT305-520VA
Type
Enclosed
Packaging
Bulk
Part Status
Active
Power - Max
30kW
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Battery Chargers |
| Manufacturer | Power Sonic Corporation |
| Type | Enclosed |
| Series | - |
| Weight | - |
| Features | - |
| Packaging | Bulk |
| Charge Time | - |
| Part Status | Active |
| Power - Max | 30kW |
| Manufacturer | Power Sonic Corporation |
| Mounting Type | Desktop |
| Approval Agency | CE, UL |
| Number of Cells | 1 |
| Voltage - Input | 305 ~ 520VAC |
| Size / Dimension | 27.50" L x 18.90" W x 29.70" H (698.50mm x 480.06mm x 754.38mm) |
| Battery Cell Size | - |
| Battery Chemistry | - |
| Termination Style | CHAdeMO, CCS1, CCS2, GB/T |
| Voltage - Nominal | 150V ~ 1kV |
| Charge Current - Max | - |
| Operating Temperature | -30°C ~ 65°C |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ