TC2G001P
LAN XFMR CHIP 1:1 2.5G POE 90W
Series
PulseChip™
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Inductance
120µH
Part Status
Active
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Pulse Transformers |
| Manufacturer | Pulse Electronics |
| Grade | - |
| Series | PulseChip™ |
| Weight | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Inductance | 120µH |
| Part Status | Active |
| Manufacturer | Pulse Electronics |
| Mounting Type | Surface Mount |
| Qualification | - |
| ET (Volt-Time) | - |
| Size / Dimension | 0.181" L x 0.134" W (4.60mm x 3.40mm) |
| Transformer Type | LAN 2.5G Base-T, Power Over Ethernet (PoE) |
| Height - Seated (Max) | 0.165" (4.19mm) |
| Operating Temperature | -40°C ~ 85°C |
| Turns Ratio - Primary:Secondary | 1CT:1CT |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ