In StockRoHS / ComplianceCIGT201610LMR68MNE
FIXED IND 680NH 2.7A 53MOHM SMD
Type
Thin Film
Series
CIGT
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Shielding
Shielded
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Fixed Inductors |
| Manufacturer | Samsung Electro-Mechanics |
| Type | Thin Film |
| Series | CIGT |
| Ratings | - |
| Features | - |
| Q @ Freq | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Shielding | Shielded |
| Tolerance | ±20% |
| Inductance | 680 nH |
| Part Status | Active |
| Mounting Type | Surface Mount |
| Package / Case | 0806 (2016 Metric) |
| Material - Core | Metal Composite |
| Size / Dimension | 0.079" L x 0.063" W (2.00mm x 1.60mm) |
| DC Resistance (DCR) | 53mOhm Max |
| Current Rating (Amps) | 2.7 A |
| Height - Seated (Max) | 0.039" (1.00mm) |
| Operating Temperature | -40°C ~ 125°C |
| Supplier Device Package | 0806 (2016 Metric) |
| Frequency - Self Resonant | - |
| Current - Saturation (Isat) | 3.8A |
| Inductance Frequency - Test | 1 MHz |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ