In StockRoHS / ComplianceCL05C330JB5NNNC
CAP CER 33PF 50V C0G/NP0 0402
Series
CL
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Tolerance
±5%
Capacitance
33 pF
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Ceramic Capacitors |
| Manufacturer | Samsung Electro-Mechanics |
| Series | CL |
| Ratings | - |
| Features | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Tolerance | ±5% |
| Lead Style | - |
| Capacitance | 33 pF |
| Part Status | Active |
| Applications | General Purpose |
| Failure Rate | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 0402 (1005 Metric) |
| Thickness (Max) | 0.022" (0.55mm) |
| Voltage - Rated | 50V |
| Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| Height - Seated (Max) | - |
| Operating Temperature | -55°C ~ 125°C |
| Temperature Coefficient | C0G, NP0 |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ