RoHS / ComplianceMCASL042SCG0R5AWNA01
CAP CER 0.5PF 10V C0G 01005
Series
MCAS
Ratings
AEC-Q200
Packaging
Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel®
Tolerance
±0.05pF
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Ceramic Capacitors |
| Manufacturer | Taiyo Yuden |
| Series | MCAS |
| Ratings | AEC-Q200 |
| Features | - |
| Packaging | Tape & Reel (TR) || Cut Tape (CT) || Digi-Reel® |
| Tolerance | ±0.05pF |
| Lead Style | - |
| Capacitance | 0.5 pF |
| Part Status | Active |
| Applications | Automotive |
| Failure Rate | - |
| Lead Spacing | - |
| Mounting Type | Surface Mount, MLCC |
| Package / Case | 01005 (0402 Metric) |
| Thickness (Max) | 0.009" (0.22mm) |
| Voltage - Rated | 10V |
| Size / Dimension | 0.016" L x 0.008" W (0.40mm x 0.20mm) |
| Height - Seated (Max) | - |
| Operating Temperature | -55°C ~ 125°C |
| Temperature Coefficient | C0G, NP0 |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ