WAVESURFER 3054Z
SCOPE 500MHZ 4CH 2/4GS/S 10MPTS
Type
Bench, Digital
Series
WaveSurfer® 3000z Maui
Channels
4 Analog
Function
Record, Playback, Save, Trend, Function Generator, Embedded Trigger and Decode Protocols
Professional Packaging
Original Packaging
Factory sealed, ESD anti-static tray
Desiccant Protection
Humidity indicator card & silica gel included
Vacuum Sealing
Moisture barrier bag, nitrogen filled
Secure Boxing
Anti-vibration foam, shock-proof labeling
| Parameter | Value |
|---|---|
| Category | Oscilloscopes |
| Manufacturer | Teledyne LeCroy |
| Type | Bench, Digital |
| Series | WaveSurfer® 3000z Maui |
| Channels | 4 Analog |
| Function | Record, Playback, Save, Trend, Function Generator, Embedded Trigger and Decode Protocols |
| Includes | Adapter, Cover, Probe, SD Card |
| Bandwidth | 500 MHz |
| Interface | Ethernet, USB |
| Packaging | Box |
| Probe Type | Passive 10:1 (4) |
| Memory Size | 20Mpts |
| Part Status | Active |
| Display Type | LCD - Color (Touch) |
| Manufacturer | Teledyne LeCroy |
| Input Impedance | 1M - 16pF |
| Rise Time (Typ) | 800 ps |
| Voltage - Supply | 100 ~ 240VAC |
| Base Product Number | 3054Z |
| Voltage - Input (Max) | 400V |
| Sampling Rate (Per Second) | 4G |
Package
-
MSL
-
Request for Quote
Price not displayed? Please send an RFQ, and we will respond immediately.
MOQ1 pcs
RoHS Compliant
Why Choose Us
Quality Warranty
Quality guarantee
Global Shipping
Fast delivery
Quick Response
Fast RFQ